SiC 微粉粒径标准对照表
日本工业标准 JIS R6001-1987 |
粒度号 | D0 | D3 | D50 | D94 | SiC % | Si.F % | C.F % | Fe2O3 % |
#800 | <38 | <31 | 14.0±1.0 | >9.0 | ≥98.5% | ≤ 0.15% | ≤ 0.20% | ≤ 0.15% |
#1000 | <32 | <27 | 11.5±1.0 | >7.0 | ≥98.5% | ≤ 0.15% | ≤ 0.20% | ≤ 0.15% |
#1200 | <27 | <23 | 9.5±0.8 | >5.5 | ≥98.5% | ≤ 0.15% | ≤ 0.20% | ≤ 0.15% |
#1500 | <23 | <20 | 8.0±0.6 | >4.5 | ≥98.5% | ≤ 0.15% | ≤ 0.20% | ≤ 0.15% |
#2000 | <19 | <17 | 6.7±0.6 | >4.0 | ≥98.0% | ≤ 0.15% | ≤ 0.20% | ≤ 0.15% |
#2500 | <16 | <14 | 5.5±0.5 | >3.0 | ≥98.0% | ≤ 0.15% | ≤ 0.20% | ≤ 0.15% |
#3000 | <13 | <11 | 4.5±0.5 | >2.0 | ≥97.5% | ≤ 0.2% | ≤ 0.30% | ≤ 0.20% |
#4000 | <11 | <8.0 | 3.0±0.4 | >1.3 | ≥97.5% | ≤ 0.2% | ≤ 0.30% | ≤ 0.20% |
#6000 | <8.0 | <5.0 | 2.0±0.4 | >0.8 | ≥96.0% | ≤ 0.2% | ≤ 0.30% | ≤ 0.20% |
#8000 | <6.0 | <3.5 | 1.2±0.3 | >0.6 | ≥96.0% | ≤ 0.2% | ≤ 0.30% | ≤ 0.20% |
在线客服
热线电话
0519-81581629
李先生:13861166039